An understanding of international financial management in this age of globalization of business and expansion of the markets in Europe, Asia and Latin America, hardly needs any justification. This course will be taught on the Internet and therefore its structure is somewhat different from that of similar courses taught in traditional manner. It is believed that the use of Internet in teaching any course and in particular a course dealing with international finance opens many pedagogical possibilities. It is hoped that this approach will make learning and teaching more productive and exciting.
The following "modules" will be examined in this course:
| *Module i | The Framework of International Financial Management - Chpt. 1 |
| *Module ii | International Flow of Funds and balance of Payments - Chapt. 4 |
| Module iii | International Financial and Capital Market Theory |
| *Module iv | FOREX and Exchange Rate Determination - Chapt. 2 |
| Module v | Exchange Rates, Governments and Inflation |
| Module vi | Options, Futures and other Financial Derivatives |
| Module vii | Exchange Rate Risk Management |
| *Module viii | Short-term Asset and Liability Management - Chapt. 11-12 |
| *Module ix | Long-term Asset and Liability Management - Chapt. 11-12 |
| Module x | Multinational Capital Budgeting |
| Module xi | Global Strategic Planning |
| *Module xii | International Banking Environment - Chapt. 15 |
USEFUL LINKS:
International trade and financial transactions World Trade Organization